| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaux COLAS / FRA SOLO | FRA | 28.52 | 14.43 | 14.09 | 3.42 | 3.25 | 3.67 | 3.75 | 0.00 | #2 | |
| 2 | Elodie BLOIN / VIT SOLO | VIT | 27.71 | 15.30 | 12.41 | 3.33 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
| 3 | Ana-Carolina PEREIRA RUSSO / VIT SOLO | VIT | 19.67 | 10.17 | 9.50 | 2.67 | 2.25 | 2.33 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 28/02/2022 8:16