| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariam DAIWARA / ORL SOLO | ORL | 21.59 | 12.01 | 9.58 | 3.25 | 3.25 | 3.08 | 0.00 | #4 | |
| 2 | Lysandre DECOUARD / FON SOLO | FON | 16.57 | 8.57 | 8.00 | 2.83 | 2.50 | 2.67 | 0.00 | #3 | |
| 3 | Stéphanie BERALDIN / VIR SOLO | VIR | 14.44 | 6.60 | 7.84 | 2.67 | 2.67 | 2.50 | 0.00 | #1 | |
| 4 | Jahya MARSIAC / VIT SOLO | VIT | 13.97 | 6.81 | 7.16 | 2.58 | 2.25 | 2.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 28/02/2022 8:16