| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louane VILOCY / FRA SOLO | FRA | 18.89 | 9.72 | 9.17 | 3.00 | 3.17 | 3.00 | 0.00 | #3 | |
| 2 | Ilyana KADI / FRA SOLO | FRA | 18.04 | 9.79 | 8.25 | 2.75 | 2.67 | 2.83 | 0.00 | #4 | |
| 3 | Mellina CHERIGUI / FRA SOLO | FRA | 17.90 | 8.98 | 8.92 | 3.08 | 2.92 | 2.92 | 0.00 | #5 | |
| 4 | Emy ANDRE / CER SOLO | CER | 17.40 | 8.82 | 8.58 | 2.83 | 2.83 | 2.92 | 0.00 | #2 | |
| 5 | Melissa CHORLET / ORL SOLO | ORL | 11.46 | 4.63 | 6.83 | 2.33 | 2.25 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 28/02/2022 8:16