| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sybille DIDIER / FRA SOLO | FRA | 19.78 | 14.35 | 5.43 | 2.75 | 2.50 | 2.50 | 0.00 | #1 | |
| 2 | Flora RANJAKUMAR / VIR SOLO | VIR | 18.55 | 13.65 | 4.90 | 2.42 | 2.50 | 2.08 | 0.00 | #5 | |
| 3 | Emy MONTREUIL / FON SOLO | FON | 16.68 | 12.25 | 4.43 | 2.33 | 1.92 | 2.08 | 0.00 | #4 | |
| 4 | Johanne BALLION / FRA SOLO | FRA | 16.34 | 11.55 | 4.79 | 2.08 | 2.50 | 2.25 | 0.00 | #2 | |
| 5 | Alyzé SECHER / FRA SOLO | FRA | 14.99 | 10.85 | 4.14 | 2.08 | 1.83 | 2.00 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 28/02/2022 8:16