| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoire FREIXO / FRA SOLO | FRA | 19.26 | 15.05 | 4.21 | 2.25 | 2.00 | 1.75 | 0.00 | #4 | |
| 2 | Lucia FRIAS RAMIREZ / FRA SOLO | FRA | 16.91 | 12.95 | 3.96 | 1.83 | 1.92 | 1.92 | 0.00 | #2 | |
| 3 | Lou MARTIN GORE / FRA SOLO | FRA | 16.39 | 12.60 | 3.79 | 1.92 | 1.92 | 1.58 | 0.00 | #5 | |
| 4 | Kenza BENFAKKAK / FRA SOLO | FRA | 16.27 | 12.25 | 4.02 | 1.83 | 2.08 | 1.83 | 0.00 | #1 | |
| 5 | Leane RAYOT DOMINGUEZ / FRA SOLO | FRA | 13.30 | 9.80 | 3.50 | 1.50 | 1.92 | 1.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 28/02/2022 8:16