| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salomé DABOUJI / VIR SOLO | VIR | 20.51 | 15.84 | 4.67 | 2.33 | 2.08 | 2.25 | 0.00 | #10 | |
| 2 | Eley BEN SAID / VIR SOLO | VIR | 18.94 | 14.44 | 4.50 | 2.25 | 2.25 | 1.92 | 0.00 | #7 | |
| 3 | Imékhaï EDMOND / ORL SOLO | ORL | 18.93 | 14.67 | 4.26 | 1.75 | 2.33 | 2.00 | 0.00 | #9 | |
| 4 | Ema-Lou LAWRI BRUNE / ORL SOLO | ORL | 16.89 | 12.81 | 4.08 | 2.42 | 1.42 | 2.00 | 0.00 | #3 | |
| 5 | Elodie MIFSUD / ORL SOLO | ORL | 15.49 | 11.65 | 3.84 | 2.33 | 1.33 | 1.83 | 0.00 | #2 | |
| 6 | Noëlya MORICHEAU PAVARD / ORL SOLO | ORL | 14.97 | 11.18 | 3.79 | 1.83 | 1.92 | 1.67 | 0.00 | #1 | |
| 7 | Alicia DA COSTA / ORL SOLO | ORL | 14.75 | 11.42 | 3.33 | 1.58 | 1.67 | 1.50 | 0.00 | #4 | |
| 8 | Mélissa CODINA / FRA SOLO | FRA | 14.63 | 12.12 | 2.51 | 1.67 | 0.83 | 1.08 | 0.00 | #6 | |
| 9 | Alexia LUCAS / ORL SOLO | ORL | 12.34 | 9.78 | 2.56 | 1.50 | 0.83 | 1.33 | 0.00 | #5 | |
| 10 | Eloîse GUILLARD / ORL SOLO | ORL | 11.83 | 9.55 | 2.28 | 1.42 | 0.75 | 1.08 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 28/02/2022 8:16