| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines FRAILLON / FRA SOLO | FRA | 12.11 | 6.44 | 5.67 | 1.92 | 1.83 | 1.92 | 0.00 | #4 | |
| 2 | Isra BACHAR / FRA SOLO | FRA | 11.87 | 6.87 | 5.50 | 1.75 | 1.83 | 1.92 | 0.50 | #3 | |
| 3 | Mélis KAHRAMAN / MEU SOLO | MEU | 9.12 | 4.96 | 4.16 | 1.33 | 1.33 | 1.50 | 0.00 | #2 | |
| 4 | Ines ARDEEV / MEU SOLO | MEU | 7.30 | 3.63 | 4.17 | 1.42 | 1.25 | 1.50 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 28/02/2022 8:16