| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | FON | 34.95 | 22.20 | 12.75 | 4.17 | 4.33 | 4.25 | 0.00 | #3 | |
| 2 | Alice BOCQUET / Yann VOGELBACHER | BEL | 24.85 | 14.86 | 9.99 | 3.08 | 3.33 | 3.58 | 0.00 | #2 | |
| 3 | Elena SAEZ / Florian JUMEAUX | BOR | 19.70 | 11.03 | 8.67 | 2.92 | 2.92 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 13/03/2022 15:16