| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina TINAJERO / WQM SOLO | WQM | 40.78 | 21.11 | 19.67 | 4.83 | 4.92 | 5.00 | 4.92 | 0.00 | #11 | |
| 2 | Amy THOMAS / FON SOLO | FON | 37.18 | 17.93 | 19.25 | 4.83 | 4.67 | 4.83 | 4.92 | 0.00 | #13 | |
| 3 | Ninon PICHARD / BOR SOLO | BOR | 34.92 | 17.09 | 17.83 | 4.42 | 4.50 | 4.58 | 4.33 | 0.00 | #10 | |
| 4 | Maelis PELLEN / BRS SOLO | BRS | 32.94 | 16.77 | 16.17 | 4.25 | 4.17 | 4.08 | 3.67 | 0.00 | #6 | |
| 5 | Manon RICQUEBOURG / WQM SOLO | WQM | 32.64 | 16.06 | 16.58 | 4.17 | 4.08 | 4.33 | 4.00 | 0.00 | #12 | |
| 6 | Marguerite LEGER / WQM SOLO | WQM | 32.29 | 16.20 | 16.09 | 3.92 | 3.92 | 4.25 | 4.00 | 0.00 | #9 | |
| 7 | Lucie DEFRANOUX / EPI SOLO | EPI | 31.74 | 16.00 | 15.74 | 4.08 | 3.83 | 4.08 | 3.75 | 0.00 | #3 | |
| 8 | Flavie CARPENTIER / WQM SOLO | WQM | 30.91 | 14.83 | 16.08 | 4.08 | 3.92 | 4.25 | 3.83 | 0.00 | #7 | |
| 9 | Chloe CHATELAIN / HAV SOLO | HAV | 29.20 | 14.11 | 15.09 | 4.08 | 3.42 | 3.92 | 3.67 | 0.00 | #4 | |
| 10 | Maeva DEMARE / HAV SOLO | HAV | 29.15 | 14.32 | 14.83 | 3.92 | 3.58 | 3.83 | 3.50 | 0.00 | #1 | |
| 11 | Sara LEBAILLIF / HAV SOLO | HAV | 26.88 | 12.71 | 14.17 | 3.75 | 3.42 | 3.58 | 3.42 | 0.00 | #5 | |
| 12 | Angeline SINSOU / BOR SOLO | BOR | 26.87 | 11.71 | 15.16 | 3.58 | 4.08 | 3.67 | 3.83 | 0.00 | #8 | |
| 13 | Luisa NIETO / BOR SOLO | BOR | 22.43 | 10.68 | 11.75 | 2.92 | 3.08 | 2.83 | 2.92 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 13/03/2022 15:16