| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina NICOLAS / BRS SOLO | BRS | 35.78 | 17.45 | 18.33 | 4.67 | 4.33 | 4.58 | 4.75 | 0.00 | #12 | |
| 2 | Lea ETIEVE / FRA SOLO | FRA | 33.24 | 16.99 | 16.25 | 4.17 | 3.83 | 4.08 | 4.17 | 0.00 | #7 | |
| 3 | Paloma GASPAR / FRA SOLO | FRA | 32.89 | 17.89 | 15.00 | 4.00 | 3.58 | 3.75 | 3.67 | 0.00 | #5 | |
| 4 | Maelys BALLAND / EPI SOLO | EPI | 32.85 | 15.77 | 17.08 | 4.33 | 4.00 | 4.25 | 4.50 | 0.00 | #9 | |
| 5 | Leane NURDIN / EPI SOLO | EPI | 32.11 | 15.53 | 16.58 | 4.25 | 4.00 | 4.25 | 4.08 | 0.00 | #10 | |
| 6 | Suzie SALAGNAC / EPI SOLO | EPI | 31.77 | 16.02 | 15.75 | 4.08 | 3.75 | 3.92 | 4.00 | 0.00 | #8 | |
| 7 | Louise PRUDENT / BEL SOLO | BEL | 29.16 | 15.50 | 13.66 | 3.50 | 3.08 | 3.50 | 3.58 | 0.00 | #4 | |
| 8 | Estelle ALLOIN / MAV SOLO | MAV | 29.12 | 14.54 | 14.58 | 3.83 | 3.50 | 3.67 | 3.58 | 0.00 | #6 | |
| 9 | Clementine BRAIZE / MAV SOLO | MAV | 26.35 | 10.77 | 16.08 | 4.17 | 4.00 | 3.83 | 4.08 | 0.50 | #11 | |
| 10 | Anaelle DELEPINE HERIAUD / BRS SOLO | BRS | 25.05 | 12.13 | 12.92 | 3.42 | 3.17 | 3.33 | 3.00 | 0.00 | #3 | |
| 11 | Clara JEANROY / BEL SOLO | BEL | 24.86 | 13.20 | 11.66 | 3.08 | 2.75 | 3.08 | 2.75 | 0.00 | #2 | |
| 12 | Sarah ADE / HAV SOLO | HAV | 24.26 | 13.09 | 11.17 | 2.92 | 2.75 | 2.83 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 13/03/2022 15:16