| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cléo PERAMATO / WQM SOLO | WQM | 25.04 | 16.81 | 8.23 | 4.08 | 3.75 | 3.92 | 0.00 | #5 | |
| 2 | Elise CLAUDEL / EPI SOLO | EPI | 22.52 | 14.87 | 7.65 | 3.75 | 3.50 | 3.67 | 0.00 | #7 | |
| 3 | Lucie COLLINO GONTIER / FRA SOLO | FRA | 20.78 | 14.36 | 6.42 | 3.25 | 2.83 | 3.08 | 0.00 | #1 | |
| 4 | Apolline LEVET / EPI SOLO | EPI | 20.71 | 13.82 | 6.89 | 3.42 | 3.25 | 3.17 | 0.00 | #6 | |
| 5 | Marylou HOULLIER / BRS SOLO | BRS | 20.07 | 13.47 | 6.60 | 3.08 | 3.17 | 3.17 | 0.00 | #9 | |
| 6 | Emma FLORES / HAV SOLO | HAV | 19.23 | 13.11 | 6.12 | 3.08 | 2.83 | 2.83 | 0.00 | #3 | |
| 7 | Josephine MARCHAL / EPI SOLO | EPI | 18.72 | 11.93 | 7.29 | 3.50 | 3.33 | 3.58 | 0.50 | #8 | |
| 8 | Lola PANNEAU-THIERY / FRA SOLO | FRA | 18.61 | 12.77 | 5.84 | 2.75 | 2.67 | 2.92 | 0.00 | #10 | |
| 9 | Julie SIMONIN / FRA SOLO | FRA | 18.30 | 12.59 | 5.71 | 2.92 | 2.33 | 2.92 | 0.00 | #2 | |
| 10 | Camille FRUTSAERT / WQM SOLO | WQM | 18.11 | 11.37 | 7.24 | 3.58 | 3.50 | 3.25 | 0.50 | #4 | |
| 11 | Philippine BALLAND / EPI SOLO | EPI | 18.07 | 12.24 | 5.83 | 3.08 | 2.33 | 2.92 | 0.00 | #11 | |
| 12 | Roxane BIGNAUD / FRA SOLO | FRA | 17.67 | 11.89 | 5.78 | 2.92 | 2.58 | 2.75 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 13/03/2022 15:16