| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisa PERGE / BEL SOLO | BEL | 22.79 | 16.78 | 6.01 | 3.08 | 2.67 | 2.83 | 0.00 | #1 | |
| 2 | Elie DURUPT / EPI SOLO | EPI | 22.79 | 16.54 | 6.25 | 3.25 | 2.75 | 2.92 | 0.00 | #2 | |
| 3 | Romane FREMAUX / WQM SOLO | WQM | 18.13 | 13.28 | 4.85 | 2.67 | 2.17 | 2.08 | 0.00 | #6 | |
| 4 | Janelle MORO / BEL SOLO | BEL | 17.37 | 12.35 | 5.02 | 2.42 | 2.50 | 2.25 | 0.00 | #4 | |
| 5 | Juliette HENRY / BEL SOLO | BEL | 15.21 | 10.95 | 4.26 | 2.08 | 2.00 | 2.00 | 0.00 | #3 | |
| 6 | Makrotoum KONE / DIJ SOLO | DIJ | 13.70 | 9.55 | 4.15 | 1.75 | 2.08 | 2.08 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 13/03/2022 15:16