| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Marina TINAJERO / WQM SOLO | WQM | 68.19 | 3 | 1 |
| 2 | Amy THOMAS / FON SOLO | FON | 65.71 | 1 | 2 |
| 3 | Manon RICQUEBOURG / WQM SOLO | WQM | 60.53 | 2 | 5 |
| 4 | Ninon PICHARD / BOR SOLO | BOR | 60.19 | 4 | 3 |
| 5 | Marguerite LEGER / WQM SOLO | WQM | 54.52 | 5 | 6 |
| 6 | Maelis PELLEN / BRS SOLO | BRS | 54.40 | 8 | 4 |
| 7 | Flavie CARPENTIER / WQM SOLO | WQM | 52.67 | 7 | 8 |
| 8 | Lucie DEFRANOUX / EPI SOLO | EPI | 52.56 | 11 | 7 |
| 9 | Chloe CHATELAIN / HAV SOLO | HAV | 50.44 | 10 | 9 |
| 10 | Angeline SINSOU / BOR SOLO | BOR | 48.86 | 6 | 12 |
| 11 | Sara LEBAILLIF / HAV SOLO | HAV | 48.18 | 9 | 11 |
| 12 | Maeva DEMARE / HAV SOLO | HAV | 44.61 | 13 | 10 |
| 13 | Luisa NIETO / BOR SOLO | BOR | 40.17 | 12 | 13 |
Last Update: 13/03/2022 15:16