| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Cléo PERAMATO / WQM SOLO | WQM | 50.19 | 1 | 1 |
| 2 | Elise CLAUDEL / EPI SOLO | EPI | 44.29 | 2 | 3 |
| 3 | Lucie COLLINO GONTIER / FRA SOLO | FRA | 42.83 | 3 | 2 |
| 4 | Apolline LEVET / EPI SOLO | EPI | 42.25 | 4 | 4 |
| 5 | Marylou HOULLIER / BRS SOLO | BRS | 40.71 | 5 | 7 |
| 6 | Josephine MARCHAL / EPI SOLO | EPI | 39.73 | 7 | 5 |
| 7 | Lola PANNEAU-THIERY / FRA SOLO | FRA | 39.33 | 8 | 6 |
| 8 | Camille FRUTSAERT / WQM SOLO | WQM | 37.93 | 10 | 8 |
| 9 | Emma FLORES / HAV SOLO | HAV | 37.31 | 6 | 10 |
| 10 | Julie SIMONIN / FRA SOLO | FRA | 37.30 | 9 | 9 |
| 11 | Philippine BALLAND / EPI SOLO | EPI | 35.31 | 11 | 11 |
| 12 | Roxane BIGNAUD / FRA SOLO | FRA | 33.92 | 12 | 12 |
Last Update: 13/03/2022 15:16