| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Clemence ZING-RODRIGUES / EPI SOLO | EPI | 44.96 | 4 | 1 |
| 2 | Ines HARCHAOUI / FRA SOLO | FRA | 44.22 | 5 | 3 |
| 3 | Louna ROBERT / BEL SOLO | BEL | 43.90 | 3 | 4 |
| 4 | Noemie SCHERRER / BEL SOLO | BEL | 42.62 | 8 | 2 |
| 5 | Lola ETIEVE / FRA SOLO | FRA | 42.39 | 6 | 5 |
| 6 | Stella MELIN / BEL SOLO | BEL | 40.93 | 1 | 7 |
| 7 | Albane PRODHOMME / BRS SOLO | BRS | 40.76 | 2 | 6 |
| 8 | Zoe KUEHN / EPI SOLO | EPI | 37.12 | 7 | 10 |
| 9 | Charline PETIT / FRA SOLO | FRA | 34.40 | 10 | 9 |
| 10 | Eurydice ENNIQUE / WQM SOLO | WQM | 34.35 | 9 | 11 |
| 11 | Juliette GRANDMONTAGNE / EPI SOLO | EPI | 34.17 | 11 | 8 |
| 12 | Aglae PATERNOTTE / EPI SOLO | EPI | 32.04 | 12 | 12 |
| 13 | Axelle ROUX / BRS SOLO | BRS | 31.01 | 13 | 13 |
Last Update: 13/03/2022 15:16