| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lili Rose CHESNEAU / Raphael SCHILTZ | CHL | 50.26 | 30.77 | 19.49 | 4.83 | 4.50 | 5.08 | 5.08 | 0.00 | #5 | |
| 2 | Estelle BOUILLET / Baptiste FERRAND | CHL | 49.73 | 30.48 | 19.25 | 4.67 | 4.33 | 5.08 | 5.17 | 0.00 | #4 | |
| 3 | Louise DUPRAT / Tahory TADDEI DUGUE | VIT | 49.07 | 31.49 | 17.58 | 4.25 | 4.00 | 4.50 | 4.83 | 0.00 | #3 | |
| 4 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | GER/LSG | 44.54 | 26.63 | 18.91 | 4.67 | 4.33 | 4.83 | 5.08 | 1.00 | #6 | |
| 5 | Nell DENTON / Joseph BOOTH | LSG | 44.10 | 25.27 | 19.33 | 4.92 | 4.58 | 4.75 | 5.08 | 0.50 | #7 | |
| 6 | Agathe TOURNADRE / Angel IMBERT | CLE | 36.49 | 22.82 | 13.67 | 3.58 | 3.00 | 3.42 | 3.67 | 0.00 | #1 | |
| 7 | Hermine WALTI-RENAULT / Simon COUREAU | LSG | 27.45 | 16.70 | 12.25 | 3.33 | 3.00 | 2.75 | 3.17 | 1.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 06/03/2022 17:01