| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emi DUFOUR / Raphael DUCLUSAUD | VIR/MEU | 27.42 | 16.16 | 11.26 | 3.42 | 3.92 | 3.92 | 0.00 | #7 | |
| 2 | Alessandra BARTOLOMUCCI / Jimmy FERNETTE | MEU | 23.36 | 12.28 | 11.08 | 3.58 | 3.67 | 3.83 | 0.00 | #8 | |
| 3 | Arina BESSONOVA / Hugo THOMAS | MEU | 20.57 | 10.98 | 9.59 | 3.00 | 3.17 | 3.42 | 0.00 | #6 | |
| 4 | Valeria VOLODINA / Enzo TOMAS | MEU | 18.34 | 10.42 | 7.92 | 2.50 | 2.50 | 2.92 | 0.00 | #1 | |
| 5 | Emma COELHO / Alban LONGEPE | VIR | 16.89 | 8.97 | 7.92 | 2.67 | 2.67 | 2.58 | 0.00 | #5 | |
| 6 | Emma FROIDEFOND / Camille CHAMBARET | BPC | 16.43 | 8.59 | 7.84 | 2.50 | 2.67 | 2.67 | 0.00 | #4 | |
| 7 | Clemence BASTIER / Louis PENEAU | ORL | 16.28 | 8.86 | 7.42 | 2.50 | 2.25 | 2.67 | 0.00 | #2 | |
| 8 | Leane LAROCHE / Thimothee ROUME | BPC | 15.31 | 8.48 | 6.83 | 2.25 | 2.00 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 06/03/2022 17:01