| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Maya BENKIEWICZ / VLP SOLO | VLP | 63.90 | 1 | 1 |
| 2 | Alice DOUSSE / VLP SOLO | VLP | 58.93 | 6 | 2 |
| 3 | Lena MALIQUEO-REPOUX / VLP SOLO | VLP | 57.96 | 4 | 3 |
| 4 | Zoe DUMENIL / REZ SOLO | REZ | 57.62 | 2 | 4 |
| 5 | Carla LEGUEVACQUES / BPC SOLO | BPC | 56.12 | 3 | 7 |
| 6 | Valentine TOURTEAUX / REI SOLO | REI | 55.70 | 5 | 6 |
| 7 | Maiwenn VILLETTE / BPC SOLO | BPC | 54.22 | 8 | 5 |
| 8 | Sarah BOUSQUET / BPC SOLO | BPC | 52.18 | 7 | 8 |
| 9 | Mati MUNOZ / CLE SOLO | CLE | 49.89 | 10 | 9 |
| 10 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 49.01 | 11 | 10 |
| 11 | Aimie BONELLO / TSG SOLO | TSG | 48.20 | 9 | 11 |
| 12 | Sheyenne PUJOL / TSG SOLO | TSG | 44.18 | 12 | 12 |
| 13 | Emma EWANGELISTA / TSG SOLO | TSG | 42.07 | 14 | 13 |
| 14 | Anna Lou BAYLE / LIM SOLO | LIM | 40.93 | 13 | 15 |
| 15 | Ophelie TOMAT / ORL SOLO | ORL | 40.53 | 15 | 14 |
Last Update: 06/03/2022 17:01