| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Lou Bella LEMAIRE / REI SOLO | REI | 54.30 | 1 | 1 |
| 2 | Charlie MARTIGNAGO / VLP SOLO | VLP | 45.15 | 2 | 2 |
| 3 | Louise GOGUILLON / LIM SOLO | LIM | 41.76 | 6 | 4 |
| 4 | Mariana MOURA-FERNANDES / CER SOLO | CER | 41.04 | 5 | 6 |
| 5 | Nolwen TOPART / REI SOLO | REI | 40.02 | 9 | 3 |
| 6 | Lisa TRANCHANT / LSG SOLO | LSG | 39.57 | 4 | 7 |
| 7 | Zoe DELACOUR / REI SOLO | REI | 38.52 | 10 | 5 |
| 8 | Lucie VERGNAUD / VLP SOLO | VLP | 36.44 | 8 | 8 |
| 9 | Adenora VILLAMAUX / ROU SOLO | ROU | 36.19 | 7 | 12 |
| 10 | Zira SAIDENE / LSG SOLO | LSG | 34.55 | 3 | 17 |
| 11 | Eva PICHON / CLE SOLO | CLE | 33.96 | 11 | 10 |
| 12 | Zoe ROCHE / CLE SOLO | CLE | 31.11 | 15 | 11 |
| 13 | Isabelle HUDSON / GER SOLO | GER | 30.88 | 13 | 15 |
| 14 | Yaelle VAUCENAT TUAL / MEU SOLO | MEU | 30.85 | 16 | 9 |
| 15 | Jeanne ROYER / CLE SOLO | CLE | 30.65 | 12 | 16 |
| 16 | Mirela BIVOL / VIR SOLO | VIR | 30.13 | 14 | 13 |
| 17 | Alice LAILLIER / ORL SOLO | ORL | 28.37 | 17 | 14 |
| 18 | Kelia BONETTO / GER SOLO | GER | 25.57 | 18 | 18 |
| WD | Lara GEORGESCU / REZ SOLO | REZ |
Last Update: 06/03/2022 17:01