| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP/BEL | 107.62 | 61.02 | 47.60 | 7.83 | 7.58 | 8.00 | 8.17 | 8.08 | 1.00 | #3 | |
| 2 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 102.78 | 56.28 | 46.50 | 7.58 | 7.42 | 7.75 | 8.00 | 8.00 | 0.00 | #2 | |
| 3 | Lou TERREAUX / Noe PERRON | VLP/BEL | 96.57 | 54.67 | 42.90 | 7.08 | 6.83 | 7.25 | 7.25 | 7.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 05/12/2021 16:55