| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louna ROBERT / BEL SOLO | BEL | 24.08 | 12.99 | 11.09 | 3.67 | 3.75 | 3.67 | 0.00 | #8 | |
| 2 | Noemie SCHERRER / BEL SOLO | BEL | 23.64 | 12.14 | 11.50 | 3.92 | 3.83 | 3.75 | 0.00 | #11 | |
| 3 | Elise CLAUDEL / EPI SOLO | EPI | 23.42 | 11.75 | 11.67 | 3.92 | 3.83 | 3.92 | 0.00 | #12 | |
| 4 | Clemence ZING RODRIGUES / EPI SOLO | EPI | 23.09 | 12.09 | 11.00 | 3.75 | 3.50 | 3.75 | 0.00 | #9 | |
| 5 | Stella MELIN / BEL SOLO | BEL | 20.67 | 9.83 | 10.84 | 3.75 | 3.67 | 3.42 | 0.00 | #10 | |
| 6 | Leane INCHAUSPE / LSG SOLO | LSG | 19.01 | 8.01 | 11.00 | 3.58 | 3.42 | 4.00 | 0.00 | #6 | |
| 7 | Aglae PATERNOTTE / EPI SOLO | EPI | 18.01 | 9.00 | 9.01 | 3.17 | 2.92 | 2.92 | 0.00 | #4 | |
| 8 | Zoe KUEHN / EPI SOLO | EPI | 17.84 | 8.09 | 9.75 | 3.33 | 3.17 | 3.25 | 0.00 | #7 | |
| 9 | Juliette GRANDMONTAGNE / EPI SOLO | EPI | 16.39 | 8.05 | 8.34 | 3.00 | 2.67 | 2.67 | 0.00 | #1 | |
| 10 | Clemence GATIGNOL / CLE SOLO | CLE | 16.15 | 7.48 | 9.67 | 3.33 | 3.17 | 3.17 | 1.00 | #5 | |
| 11 | Eva BOOTH / GER SOLO | GER | 15.68 | 6.43 | 9.25 | 3.25 | 3.00 | 3.00 | 0.00 | #2 | |
| 12 | Emma MUNOZ / CLE SOLO | CLE | 14.75 | 6.33 | 8.92 | 3.17 | 2.92 | 2.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 05/12/2021 16:55