| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoe DELACOUR / REI SOLO | REI | 18.18 | 9.02 | 9.16 | 2.83 | 3.00 | 3.33 | 0.00 | #10 | |
| 2 | Janelle MORO / BEL SOLO | BEL | 15.68 | 7.68 | 8.00 | 2.50 | 2.50 | 3.00 | 0.00 | #5 | |
| 3 | Ellie DURUPT / EPI SOLO | EPI | 15.33 | 7.92 | 7.41 | 2.50 | 2.33 | 2.58 | 0.00 | #7 | |
| 4 | Ines AISSOUNI / CLE SOLO | CLE | 15.16 | 8.25 | 6.91 | 2.33 | 2.25 | 2.33 | 0.00 | #1 | |
| 5 | Rose BORDET / VLP SOLO | VLP | 15.01 | 7.43 | 7.58 | 2.25 | 2.58 | 2.75 | 0.00 | #3 | |
| 6 | Jade MONNIER / MAV SOLO | MAV | 14.61 | 7.19 | 7.42 | 2.50 | 2.50 | 2.42 | 0.00 | #8 | |
| 7 | Charlie MARTIGNAGO / VLP SOLO | VLP | 14.57 | 6.90 | 8.17 | 2.67 | 2.58 | 2.92 | 0.50 | #6 | |
| 8 | Lola MURE RAVAUD / VLP SOLO | VLP | 14.11 | 7.37 | 7.24 | 2.58 | 2.08 | 2.58 | 0.50 | #9 | |
| 9 | Juliette HENRY / BEL SOLO | BEL | 13.46 | 7.04 | 6.42 | 2.00 | 2.17 | 2.25 | 0.00 | #2 | |
| 10 | Margot RAMBAUD / VLP SOLO | VLP | 11.01 | 5.51 | 6.00 | 2.08 | 2.00 | 1.92 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 05/12/2021 16:55