| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MARCILLY VAZQUEZ / Jolan ENGEL | FON | 43.52 | 20.20 | 8.81 | 4.08 | 4.00 | 4.50 | 0.00 | #9 | |
| 2 | Christine CONORCET / Ethan Alexandre KOUO ISSEDOU NSEME | LGP | 38.24 | 17.50 | 7.99 | 3.83 | 3.75 | 3.83 | 0.00 | #8 | |
| 3 | Lola DELEBARRE / Dimitri RENAUDINEAU | TSG | 35.00 | 16.10 | 7.23 | 3.50 | 3.50 | 3.33 | 0.00 | #1 | |
| 4 | Eryn ALAVERA / Sasha ROSSIGNOL | LGP | 33.24 | 15.40 | 6.76 | 3.33 | 3.33 | 3.00 | 0.00 | #4 | |
| 5 | Esther JAUSIONS / Bastien PORTELA | LSG | 32.46 | 14.70 | 6.94 | 3.33 | 3.33 | 3.25 | 0.00 | #5 | |
| 6 | Annabelle REFFET / Leopold HERNANDEZ DACQUIN | LGP | 31.68 | 14.00 | 7.12 | 3.50 | 3.25 | 3.42 | 0.00 | #7 | |
| 7 | Adelaide DUBARRY / Nathan AUDOUX | MAV | 28.70 | 12.95 | 6.18 | 3.08 | 2.83 | 2.92 | 0.00 | #6 | |
| 8 | Nell GUIHEUX / Felix BOT | BRS | 26.69 | 11.90 | 5.89 | 2.92 | 2.92 | 2.58 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 30/01/2022 16:20