| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice DOUSSE / VLP SOLO | VLP | 29.79 | 17.36 | 12.43 | 4.33 | 4.25 | 4.58 | 4.58 | 0.00 | #4 | |
| 2 | Zoe DUMENIL / REZ SOLO | REZ | 26.69 | 15.48 | 11.21 | 4.00 | 3.75 | 4.17 | 4.08 | 0.00 | #15 | |
| 3 | Lena MALIQUEO-REPOUX / VLP SOLO | VLP | 26.58 | 15.15 | 11.43 | 4.00 | 3.83 | 4.17 | 4.33 | 0.00 | #12 | |
| 4 | Lea ETIEVE / FRA SOLO | FRA | 25.99 | 14.79 | 11.20 | 4.08 | 3.83 | 4.17 | 3.92 | 0.00 | #16 | |
| 5 | Estelle ALLOIN / MAV SOLO | MAV | 25.65 | 15.15 | 10.50 | 3.83 | 3.58 | 3.67 | 3.92 | 0.00 | #8 | |
| 6 | Clementine BRAIZE / MAV SOLO | MAV | 25.42 | 14.57 | 10.85 | 3.92 | 3.67 | 3.92 | 4.00 | 0.00 | #11 | |
| 7 | Paloma GASPAR / FRA SOLO | FRA | 24.68 | 14.34 | 10.34 | 3.75 | 3.67 | 3.58 | 3.75 | 0.00 | #5 | |
| 8 | Maya BENKIEWICZ / VLP SOLO | VLP | 24.56 | 13.87 | 10.69 | 3.75 | 3.25 | 4.08 | 4.17 | 0.00 | #18 | |
| 9 | Sarah BOUSQUET / BPC SOLO | BPC | 23.61 | 13.75 | 9.86 | 3.58 | 3.42 | 3.42 | 3.67 | 0.00 | #6 | |
| 10 | Anaelle DELEPINE HERIAUD / BRS SOLO | BRS | 23.44 | 13.40 | 10.04 | 3.58 | 3.17 | 3.75 | 3.83 | 0.00 | #1 | |
| 11 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 23.38 | 13.40 | 9.98 | 3.67 | 3.00 | 3.75 | 3.83 | 0.00 | #17 | |
| 12 | Nina NICOLAS / BRS SOLO | BRS | 22.91 | 12.93 | 9.98 | 3.83 | 3.00 | 3.75 | 3.67 | 0.00 | #13 | |
| 13 | Aimie BONELLO / TSG SOLO | TSG | 21.26 | 12.69 | 8.57 | 3.42 | 2.83 | 3.17 | 2.83 | 0.00 | #3 | |
| 14 | Maiwenn VILLETTE / BPC SOLO | BPC | 20.98 | 11.53 | 9.45 | 3.42 | 3.33 | 3.08 | 3.67 | 0.00 | #14 | |
| 15 | Sheyenne PUJOL / TSG SOLO | TSG | 20.97 | 12.22 | 8.75 | 3.33 | 3.08 | 3.08 | 3.00 | 0.00 | #9 | |
| 16 | Mati MUNOZ / CLE SOLO | CLE | 19.94 | 11.65 | 8.29 | 3.25 | 2.42 | 3.17 | 3.00 | 0.00 | #2 | |
| 17 | Lina BARBE / MAV SOLO | MAV | 19.27 | 10.58 | 8.69 | 3.17 | 3.33 | 2.83 | 3.08 | 0.00 | #7 | |
| 18 | Emma EWANGELISTA / TSG SOLO | TSG | 18.94 | 11.51 | 7.93 | 2.92 | 2.92 | 2.58 | 2.92 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/01/2022 16:20