| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Marielle LOUAT / GER SOLO | GER | 75.55 | 1 | 2 |
| 2 | Ninon TERREAUX / VLP SOLO | VLP/BEL | 74.75 | 2 | 1 |
| 3 | Justine ALBERT / VLP SOLO | VLP | 72.06 | 3 | 3 |
| 4 | Celia BONELLO / TSG SOLO | TSG | 68.64 | 9 | 4 |
| 5 | Lea HIENNE / VLP SOLO | VLP | 68.63 | 4 | 5 |
| 6 | Emma LOUBEYRES / TSG SOLO | TSG | 63.21 | 7 | 7 |
| 7 | Maya BECCARI NAGAMATSU / PFV SOLO | PFV | 62.97 | 13 | 6 |
| 8 | Maryse PICHON / LIM SOLO | LIM | 61.23 | 5 | 11 |
| 9 | Berenice KAUFFMANN / TSG SOLO | TSG | 60.40 | 6 | 12 |
| 10 | Lison SCHAEFFER / REI SOLO | REI | 60.20 | 8 | 9 |
| 11 | Anais BERTRAND / LIM SOLO | LIM | 57.70 | 14 | 8 |
| 12 | Emma DE MICHELIS / FRA SOLO | FRA | 56.92 | 11 | 13 |
| 13 | Paulina ANDRE / BRS SOLO | BRS | 56.13 | 16 | 10 |
| 14 | Cecilia PARREIRA / BRS SOLO | BRS | 55.12 | 10 | 15 |
| 15 | Clara MORALES / CLE SOLO | CLE | 54.99 | 12 | 14 |
| 16 | Katell MONNERAY / RED SOLO | RED | 52.33 | 15 | 16 |
Last Update: 30/01/2022 16:20