| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Louise GOGUILLON / LIM SOLO | LIM | 40.39 | 2 | 1 |
| 2 | Cleo JEGADEN / BRS SOLO | BRS | 40.38 | 1 | 3 |
| 3 | Jade MONNIER / MAV SOLO | MAV | 39.34 | 3 | 2 |
| 4 | Lucie VERGNAUD / VLP SOLO | VLP | 35.32 | 6 | 4 |
| 5 | Zira SAIDENE / LSG SOLO | LSG | 34.93 | 4 | 8 |
| 6 | Elisa LEROY / FRA SOLO | FRA | 34.65 | 5 | 9 |
| 7 | Laetitia DELERCE / MAV SOLO | MAV | 34.10 | 7 | 6 |
| 8 | Charlie MARTIGNAGO / VLP SOLO | VLP | 32.73 | 8 | 10 |
| 9 | Eva PICHON / CLE SOLO | CLE | 32.09 | 12 | 7 |
| 10 | Zoe ROCHE / CLE SOLO | CLE | 30.38 | 13 | 5 |
| 11 | Jeanne ROYER / CLE SOLO | CLE | 30.04 | 11 | 11 |
| 12 | Maelie ROSSET / MAV SOLO | MAV | 29.57 | 9 | 12 |
| 13 | Kelia BONETTO / GER SOLO | GER | 24.11 | 14 | 13 |
| WD | Isabelle HUDSON / GER SOLO | GER | |||
| WD | Lara GEORGESCU / REZ SOLO | REZ | |||
| WD | Lisa TRANCHANT / LSG SOLO | LSG |
Last Update: 30/01/2022 16:20