| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Marina TINAJERO / WQM SOLO | WQM | 65.46 | 3 | 1 |
| 2 | Amy THOMAS / FON SOLO | FON | 62.70 | 1 | 5 |
| 3 | Nina NICOLAS / BRS SOLO | BRS | 61.71 | 2 | 4 |
| 4 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 59.95 | 5 | 3 |
| 5 | Lea ETIEVE / FRA SOLO | FRA | 57.17 | 8 | 2 |
| 6 | Paloma GASPAR / FRA SOLO | FRA | 54.68 | 7 | 6 |
| 7 | Flavie CARPENTIER / WQM SOLO | WQM | 53.60 | 6 | 7 |
| 8 | Zoe DUMENIL / REZ SOLO | REZ | 49.85 | 4 | 15 |
| 9 | Sarah BOUSQUET / BPC SOLO | BPC | 49.76 | 9 | 8 |
| 10 | Maiwenn VILLETTE / BPC SOLO | BPC | 49.09 | 11 | 10 |
| 11 | Aimie BONELLO / TSG SOLO | TSG | 47.37 | 13 | 9 |
| 12 | Anaelle DELEPINE HERIAUD / BRS SOLO | BRS | 45.12 | 12 | 12 |
| 13 | Emma EWANGELISTA / TSG SOLO | TSG | 42.43 | 14 | 16 |
| 14 | Sarah ADE / HAV SOLO | HAV | 42.14 | 15 | 14 |
| 15 | Chloe CHATELAIN / HAV SOLO | HAV | 41.91 | 16 | 11 |
| 16 | Sheyenne PUJOL / TSG SOLO | TSG | 40.82 | 17 | 13 |
| 17 | Luisa NIETO / BOR SOLO | BOR | 40.29 | 10 | 17 |
Last Update: 21/11/2021 20:00