| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Liliya GASHAEVA / REI SOLO | REI | 53.50 | 1 | 1 |
| 2 | Cléo PERAMATO / WQM SOLO | WQM | 46.91 | 4 | 2 |
| 3 | Iris HAUPTMANN / PFV SOLO | PFV | 45.19 | 5 | 3 |
| 4 | Elise CLAUDEL / EPI SOLO | EPI | 43.24 | 6 | 4 |
| 5 | Maddy BOUTILLIER / REI SOLO | REI | 42.78 | 3 | 6 |
| 6 | Camille FRUTSAERT / WQM SOLO | WQM | 42.07 | 2 | 9 |
| 7 | Lola PANNEAU-THIERY / FRA SOLO | FRA | 38.60 | 13 | 5 |
| 8 | Apolline LEVET / EPI SOLO | EPI | 38.35 | 8 | 8 |
| 9 | Lucie COLLINO GONTIER / FRA SOLO | FRA | 38.30 | 11 | 7 |
| 10 | Maelyne GASSAMA / REI SOLO | REI | 38.04 | 7 | 10 |
| 11 | Josephine MARCHAL / EPI SOLO | EPI | 36.05 | 12 | 11 |
| 12 | Emma FLORES / HAV SOLO | HAV | 35.73 | 10 | 14 |
| 13 | Julie SIMONIN / FRA SOLO | FRA | 34.20 | 15 | 12 |
| 14 | Roxane BIGNAUD / FRA SOLO | FRA | 32.73 | 9 | 18 |
| 15 | Philippine BALLAND / EPI SOLO | EPI | 31.28 | 17 | 15 |
| 16 | Shaina DUPONT / CER SOLO | CER | 31.16 | 14 | 17 |
| 17 | Marylou HOULLIER / BRS SOLO | BRS | 30.91 | 18 | 13 |
| 18 | Capucine CANO / CER SOLO | CER | 30.76 | 16 | 16 |
Last Update: 20/02/2022 14:55