| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emi DUFOUR / VIR SOLO | VIR | 26.21 | 12.46 | 13.75 | 4.42 | 4.50 | 4.83 | 0.00 | #11 | |
| 2 | Clemence ZING-RODRIGUES / EPI SOLO | EPI | 23.99 | 13.24 | 10.75 | 3.50 | 3.75 | 3.50 | 0.00 | #8 | |
| 3 | Noemie SCHERRER / BEL SOLO | BEL | 23.36 | 11.86 | 11.50 | 3.83 | 3.75 | 3.92 | 0.00 | #10 | |
| 4 | Louise COHAS BOGEY / CHL SOLO | CHL | 22.73 | 11.31 | 11.42 | 3.83 | 3.67 | 3.92 | 0.00 | #13 | |
| 5 | Marie RODIONOVA / MEU SOLO | MEU | 21.89 | 11.56 | 10.33 | 3.33 | 3.50 | 3.50 | 0.00 | #6 | |
| 6 | Stella MELIN / BEL SOLO | BEL | 20.60 | 10.77 | 9.83 | 3.33 | 3.08 | 3.42 | 0.00 | #3 | |
| 7 | Eleonore GABET / MEU SOLO | MEU | 20.39 | 9.48 | 10.91 | 3.58 | 3.50 | 3.83 | 0.00 | #12 | |
| 8 | Aglae PATERNOTTE / EPI SOLO | EPI | 19.91 | 10.57 | 9.34 | 3.00 | 3.17 | 3.17 | 0.00 | #5 | |
| 9 | Juliette GRANDMONTAGNE / EPI SOLO | EPI | 17.69 | 8.77 | 8.92 | 2.83 | 2.92 | 3.17 | 0.00 | #2 | |
| 10 | Louna ROBERT / BEL SOLO | BEL | 17.40 | 8.07 | 9.33 | 3.08 | 3.00 | 3.25 | 0.00 | #7 | |
| 11 | Hermance COUTEROT / VIR SOLO | VIR | 16.79 | 9.29 | 8.00 | 2.83 | 2.50 | 2.67 | 0.50 | #4 | |
| 12 | Zoe KUEHN / EPI SOLO | EPI | 16.01 | 7.59 | 8.42 | 2.83 | 2.67 | 2.92 | 0.00 | #9 | |
| 13 | Eurydice ENNIQUE / WQM SOLO | WQM | 15.64 | 7.48 | 8.16 | 2.75 | 2.58 | 2.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 16/01/2022 15:57