| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Bella LEMAIRE / REI SOLO | REI | 24.85 | 17.85 | 7.00 | 3.42 | 3.08 | 3.50 | 0.00 | #5 | |
| 2 | Jeanne LEONARD / EPI SOLO | EPI | 22.69 | 16.10 | 6.59 | 3.17 | 2.92 | 3.33 | 0.00 | #14 | |
| 3 | Margot DUCHANOY / EPI SOLO | EPI | 20.24 | 15.05 | 5.19 | 2.58 | 2.42 | 2.42 | 0.00 | #1 | |
| 4 | Manon PELLETIER-VAUTHIER / EPI SOLO | EPI | 19.90 | 14.35 | 5.55 | 2.67 | 2.58 | 2.67 | 0.00 | #6 | |
| 5 | Ines LELARGE / EPI SOLO | EPI | 19.55 | 14.00 | 5.55 | 2.75 | 2.42 | 2.75 | 0.00 | #7 | |
| 6 | Nolwen TOPART / REI SOLO | REI | 19.37 | 14.35 | 5.02 | 2.50 | 2.17 | 2.50 | 0.00 | #3 | |
| 7 | Alice RILLET / HAV SOLO | HAV | 18.73 | 13.30 | 5.43 | 2.83 | 2.25 | 2.67 | 0.00 | #8 | |
| 8 | Zelie PERRON / BEL SOLO | BEL | 18.73 | 12.95 | 5.78 | 2.92 | 2.67 | 2.67 | 0.00 | #13 | |
| 9 | Mariana MOURA-FERNANDES / CER SOLO | CER | 18.55 | 13.30 | 5.25 | 2.67 | 2.33 | 2.50 | 0.00 | #4 | |
| 10 | Lola PERAMATO / WQM SOLO | WQM | 18.37 | 13.30 | 5.07 | 2.58 | 2.33 | 2.33 | 0.00 | #10 | |
| 11 | Zoe DELACOUR / REI SOLO | REI | 18.09 | 13.30 | 4.79 | 2.42 | 2.17 | 2.25 | 0.00 | #12 | |
| 12 | Cerise SARAZIN / EPI SOLO | EPI | 17.09 | 12.60 | 4.49 | 2.33 | 1.92 | 2.17 | 0.00 | #2 | |
| 13 | Gwladys LE CESNE / HAV SOLO | HAV | 15.98 | 11.20 | 4.78 | 2.50 | 1.83 | 2.50 | 0.00 | #11 | |
| 14 | Mirela BIVOL / VIR SOLO | VIR | 14.00 | 10.15 | 3.85 | 2.08 | 1.58 | 1.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 16/01/2022 15:57