| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot RICHMOND / VIR SOLO | VIR | 23.86 | 17.50 | 6.36 | 3.08 | 2.83 | 3.17 | 0.00 | #7 | |
| 2 | Janelle MORO / BEL SOLO | BEL | 21.99 | 16.45 | 5.54 | 2.67 | 2.42 | 2.83 | 0.00 | #1 | |
| 3 | Elie DURUPT / EPI SOLO | EPI | 21.82 | 16.10 | 5.72 | 2.92 | 2.50 | 2.75 | 0.00 | #4 | |
| 4 | Juliette HENRY / BEL SOLO | BEL | 21.24 | 15.75 | 5.49 | 2.67 | 2.58 | 2.58 | 0.00 | #6 | |
| 5 | Azylis BISPO / MEU SOLO | MEU | 18.49 | 13.65 | 4.84 | 2.33 | 2.25 | 2.33 | 0.00 | #2 | |
| 5 | Elisa PERGE / BEL SOLO | BEL | 18.49 | 13.65 | 4.84 | 2.42 | 2.00 | 2.50 | 0.00 | #5 | |
| 7 | Melodi YILMAZ / VIR SOLO | VIR | 17.10 | 12.60 | 4.50 | 2.08 | 2.25 | 2.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 16/01/2022 15:57