| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Emi DUFOUR / VIR SOLO | VIR | 48.84 | 3 | 1 |
| 2 | Louise COHAS BOGEY / CHL SOLO | CHL | 48.04 | 1 | 4 |
| 3 | Noemie SCHERRER / BEL SOLO | BEL | 45.64 | 4 | 3 |
| 4 | Eleonore GABET / MEU SOLO | MEU | 44.90 | 2 | 7 |
| 5 | Clemence ZING-RODRIGUES / EPI SOLO | EPI | 44.23 | 6 | 2 |
| 6 | Marie RODIONOVA / MEU SOLO | MEU | 41.96 | 8 | 5 |
| 7 | Aglae PATERNOTTE / EPI SOLO | EPI | 38.64 | 9 | 8 |
| 8 | Stella MELIN / BEL SOLO | BEL | 38.45 | 11 | 6 |
| 9 | Louna ROBERT / BEL SOLO | BEL | 37.52 | 7 | 10 |
| 10 | Zoe KUEHN / EPI SOLO | EPI | 37.07 | 5 | 12 |
| 11 | Juliette GRANDMONTAGNE / EPI SOLO | EPI | 35.49 | 12 | 9 |
| 12 | Hermance COUTEROT / VIR SOLO | VIR | 34.71 | 10 | 11 |
| 13 | Eurydice ENNIQUE / WQM SOLO | WQM | 32.73 | 13 | 13 |
Last Update: 16/01/2022 15:57