| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | GER/LSG | 46.44 | 29.60 | 17.84 | 4.42 | 4.17 | 4.67 | 4.58 | 1.00 | #6 | |
| 2 | Emie LEFEBVRE / Louis VARESCON | LGP | 45.90 | 29.73 | 16.17 | 4.00 | 3.92 | 4.00 | 4.25 | 0.00 | #4 | |
| 3 | Nell DENTON / Joseph BOOTH | LSG | 41.59 | 27.34 | 15.25 | 3.75 | 3.67 | 3.83 | 4.00 | 1.00 | #2 | |
| 4 | Diane GALLIX / Elöd EGYED | LGP | 41.26 | 25.76 | 15.50 | 4.00 | 3.50 | 3.92 | 4.08 | 0.00 | #5 | |
| 5 | Daphne TARDIF / Camille SAUVAGE | LGP | 37.90 | 24.99 | 12.91 | 3.33 | 3.08 | 3.17 | 3.33 | 0.00 | #1 | |
| 6 | Agathe TOURNADRE / Angel IMBERT | CLE | 30.54 | 16.62 | 13.92 | 3.58 | 3.42 | 3.42 | 3.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 13/02/2022 15:50