| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sema MALIAPIN / VIR SOLO | VIR | 23.93 | 13.01 | 10.92 | 3.58 | 3.67 | 3.67 | 0.00 | #12 | |
| 2 | Carla LEGUEVACQUES / BPC SOLO | BPC | 20.99 | 10.49 | 10.50 | 3.50 | 3.58 | 3.42 | 0.00 | #10 | |
| 3 | Alicia IMBERT / CLE SOLO | CLE | 20.96 | 11.54 | 9.42 | 3.00 | 3.17 | 3.25 | 0.00 | #6 | |
| 4 | Clara PONGE / CLE SOLO | CLE | 20.02 | 11.11 | 9.41 | 3.33 | 2.83 | 3.25 | 0.50 | #9 | |
| 5 | Levena FREITAS / CLE SOLO | CLE | 19.24 | 10.65 | 8.59 | 2.92 | 2.92 | 2.75 | 0.00 | #5 | |
| 6 | Zahra OROFARA / VIR SOLO | VIR | 17.76 | 9.60 | 8.16 | 2.58 | 2.75 | 2.83 | 0.00 | #3 | |
| 7 | Clemence GATIGNOL / CLE SOLO | CLE | 17.51 | 10.09 | 7.42 | 2.75 | 2.42 | 2.25 | 0.00 | #2 | |
| 8 | Caitlin SANDERS / VLP SOLO | VLP | 17.36 | 8.86 | 8.50 | 3.00 | 2.75 | 2.75 | 0.00 | #7 | |
| 9 | Julia DOMINGUES MONTEIRO / ANN SOLO | ANN | 16.93 | 8.34 | 8.59 | 3.00 | 2.92 | 2.67 | 0.00 | #11 | |
| 10 | Chloe CHANSOU / TSG SOLO | TSG | 16.59 | 9.42 | 7.17 | 2.50 | 2.42 | 2.25 | 0.00 | #4 | |
| 11 | Ariane BOUVIER / VIR SOLO | VIR | 13.94 | 7.69 | 6.25 | 2.17 | 2.08 | 2.00 | 0.00 | #1 | |
| 12 | Louane LAGARDE / LIM SOLO | LIM | 9.75 | 3.91 | 6.84 | 2.42 | 2.00 | 2.42 | 1.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 13/02/2022 15:50