| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot RICHMOND / VIR SOLO | VIR | 21.85 | 16.08 | 5.77 | 2.92 | 2.33 | 3.00 | 0.00 | #3 | |
| 2 | Xinyi WANG / LIM SOLO | LIM | 21.75 | 16.08 | 5.67 | 2.75 | 2.58 | 2.75 | 0.00 | #13 | |
| 3 | Lola MURE-RAVAUD / VLP SOLO | VLP | 21.28 | 15.62 | 5.66 | 2.83 | 2.58 | 2.67 | 0.00 | #14 | |
| 4 | Emma MARC / CAS SOLO | CAS | 21.10 | 15.38 | 5.72 | 2.67 | 2.42 | 3.08 | 0.00 | #5 | |
| 5 | Sixtine DEVILIERS / LIM SOLO | LIM | 20.81 | 15.15 | 5.66 | 2.58 | 2.67 | 2.83 | 0.00 | #11 | |
| 6 | Rose BORDET / VLP SOLO | VLP | 19.75 | 14.21 | 5.54 | 2.67 | 2.42 | 2.83 | 0.00 | #10 | |
| 7 | Camille CHAMBARET / BPC SOLO | BPC | 19.57 | 14.44 | 5.13 | 2.42 | 2.33 | 2.58 | 0.00 | #12 | |
| 8 | Siloe DESBOIS-RENAUDIN / VLP SOLO | VLP | 18.18 | 13.04 | 5.14 | 2.42 | 2.17 | 2.75 | 0.00 | #16 | |
| 9 | Laly FERNANDO / BPC SOLO | BPC | 18.13 | 13.29 | 4.84 | 2.17 | 2.33 | 2.42 | 0.00 | #1 | |
| 10 | Ines AISSOUNI / CLE SOLO | CLE | 17.72 | 13.05 | 4.67 | 2.42 | 2.00 | 2.25 | 0.00 | #9 | |
| 11 | Romane BLANCHARD ROLLAND / AGD SOLO | AGD | 17.43 | 12.81 | 4.62 | 2.08 | 2.25 | 2.25 | 0.00 | #6 | |
| 12 | Ambre SLIMAN / AGD SOLO | AGD | 16.85 | 12.11 | 4.74 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | |
| 13 | Melodi YILMAZ / VIR SOLO | VIR | 14.73 | 10.94 | 3.79 | 1.92 | 1.67 | 1.83 | 0.00 | #8 | |
| 14 | Angelique BALLENGHIEN / GER SOLO | GER | 14.22 | 10.25 | 3.97 | 1.75 | 2.08 | 1.83 | 0.00 | #2 | |
| 15 | Makrotoum KONE / DIJ SOLO | DIJ | 13.76 | 10.25 | 3.51 | 1.58 | 1.75 | 1.67 | 0.00 | #15 | |
| 16 | Rose BROERMANN / AGD SOLO | AGD | 11.78 | 9.07 | 3.21 | 1.58 | 1.50 | 1.50 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 13/02/2022 15:50