| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emie LEFEBVRE / Louis VARESCON | LGP | 51.08 | 31.57 | 19.51 | 4.81 | 4.63 | 4.94 | 5.13 | 0.00 | #7 | |
| 2 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | GER/LSG | 46.39 | 28.64 | 18.25 | 4.56 | 4.44 | 4.56 | 4.69 | 0.50 | #5 | |
| 3 | Maďssane CHINE / Lucas CHATAIGNOUX | BOR | 41.84 | 26.08 | 15.76 | 3.88 | 3.75 | 4.00 | 4.13 | 0.00 | #3 | |
| 4 | Diane GALLIX / Elöd EGYED | LGP | 40.89 | 23.39 | 17.50 | 4.31 | 4.25 | 4.44 | 4.50 | 0.00 | #6 | |
| 5 | Tatiana RICQUEBOURG / Elio ENNIQUE | WQM | 40.02 | 25.57 | 14.95 | 3.88 | 3.63 | 3.63 | 3.81 | 0.50 | #1 | |
| 6 | Daphne TARDIF / Camille SAUVAGE | LGP | 37.59 | 23.70 | 13.89 | 3.69 | 3.44 | 3.38 | 3.38 | 0.00 | #2 | |
| 7 | Hermine WALTI-RENAULT / Simon COUREAU | LSG | 32.85 | 20.72 | 13.13 | 3.19 | 3.44 | 3.19 | 3.31 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 09/10/2021 8:17