| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iris HAUPTMANN / PFV SOLO | PFV | 24.77 | 14.77 | 10.00 | 3.33 | 3.25 | 3.42 | 0.00 | #2 | |
| 2 | Lola ETIEVE / FRA SOLO | FRA | 21.37 | 12.04 | 9.33 | 3.08 | 3.08 | 3.17 | 0.00 | #4 | |
| 3 | Céleste DRONNE / AGD SOLO | AGD | 19.64 | 10.89 | 8.75 | 2.92 | 2.83 | 3.00 | 0.00 | #6 | |
| 4 | Charline PETIT / FRA SOLO | FRA | 16.51 | 8.68 | 7.83 | 2.83 | 2.50 | 2.50 | 0.00 | #3 | |
| 5 | Marie RODIONOVA / MEU SOLO | MEU | 15.88 | 7.63 | 8.75 | 3.08 | 2.67 | 3.00 | 0.50 | #5 | |
| 6 | Océane MAS / BPC SOLO | BPC | 15.13 | 8.13 | 7.50 | 2.67 | 2.33 | 2.50 | 0.50 | #1 | |
| 7 | Hermance COUTEROT / VIR SOLO | VIR | 14.08 | 7.25 | 7.33 | 2.58 | 2.25 | 2.50 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 09/10/2021 8:17