| Pl. | Name | Club | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marina TINAJERO / WQM SOLO | WQM | 36.54 | 20.29 | 16.25 | 4.25 | 3.83 | 4.00 | 4.17 | 0.00 | #7 | |
| 2 | Amy THOMAS / FON SOLO | FON | 34.01 | 18.01 | 16.00 | 4.25 | 3.92 | 3.75 | 4.08 | 0.00 | #8 | |
| 3 | Lea ETIEVE / FRA SOLO | FRA | 32.57 | 16.74 | 15.83 | 3.92 | 3.75 | 4.33 | 3.83 | 0.00 | #3 | |
| 4 | Daphne GOBANCE / REI SOLO | REI | 30.49 | 16.41 | 14.08 | 3.75 | 3.42 | 3.58 | 3.33 | 0.00 | #1 | |
| 5 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 29.65 | 15.98 | 13.67 | 3.50 | 3.42 | 3.33 | 3.42 | 0.00 | #9 | |
| 6 | Maïwenn VILETTE / BPC SOLO | BPC | 28.85 | 15.51 | 13.34 | 3.42 | 3.25 | 3.17 | 3.50 | 0.00 | #5 | |
| 7 | Sarah BOUSQUET / BPC SOLO | BPC | 27.84 | 14.84 | 13.00 | 3.33 | 3.17 | 3.33 | 3.17 | 0.00 | #2 | |
| 8 | Flavie CARPENTIER / WQM SOLO | WQM | 25.31 | 12.56 | 12.75 | 3.50 | 3.08 | 3.17 | 3.00 | 0.00 | #6 |
| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 1 | ||
| 4 | Paloma GASPAR / FRA SOLO | FRA |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 09/10/2021 8:17