| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy THOMAS / FON SOLO | FON | 26.37 | 16.45 | 9.92 | 3.67 | 3.42 | 3.58 | 3.50 | 0.00 | #5 | |
| 2 | Flavie CARPENTIER / WQM SOLO | WQM | 25.49 | 15.75 | 9.74 | 3.58 | 3.50 | 3.42 | 3.42 | 0.00 | #4 | |
| 3 | Marina TINAJERO / WQM SOLO | WQM | 25.32 | 15.75 | 9.57 | 3.42 | 3.25 | 3.42 | 3.58 | 0.00 | #9 | |
| 4 | Daphne GOBANCE / REI SOLO | REI | 24.15 | 14.70 | 9.45 | 3.50 | 3.17 | 3.42 | 3.42 | 0.00 | #1 | |
| 5 | Ninon BOYER-GIBAUD / AGD SOLO | AGD | 23.22 | 14.70 | 8.52 | 3.17 | 3.17 | 3.00 | 2.83 | 0.00 | #8 | |
| 6 | Lea ETIEVE / FRA SOLO | FRA | 19.32 | 11.90 | 7.42 | 2.75 | 2.58 | 2.58 | 2.67 | 0.00 | #7 | |
| 7 | Maïwenn VILETTE / BPC SOLO | BPC | 18.95 | 11.20 | 7.75 | 2.92 | 2.42 | 2.83 | 2.92 | 0.00 | #2 | |
| 8 | Sarah BOUSQUET / BPC SOLO | BPC | 17.56 | 10.50 | 7.06 | 2.83 | 2.08 | 2.58 | 2.58 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 09/10/2021 8:17