| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lola ETIEVE / FRA SOLO | FRA | 20.62 | 15.23 | 5.89 | 3.00 | 3.00 | 2.42 | 0.50 | #5 | |
| 2 | Océane MAS / BPC SOLO | BPC | 19.94 | 13.99 | 5.95 | 3.00 | 2.83 | 2.67 | 0.00 | #4 | |
| 3 | Hermance COUTEROT / VIR SOLO | VIR | 18.78 | 13.12 | 5.66 | 2.83 | 2.50 | 2.75 | 0.00 | #7 | |
| 4 | Marie RODIONOVA / MEU SOLO | MEU | 18.01 | 12.76 | 5.25 | 2.58 | 2.58 | 2.33 | 0.00 | #2 | |
| 5 | Charline PETIT / FRA SOLO | FRA | 17.62 | 12.42 | 5.20 | 2.50 | 2.67 | 2.25 | 0.00 | #6 | |
| 6 | Iris HAUPTMANN / PFV SOLO | PFV | 16.85 | 11.89 | 4.96 | 2.33 | 2.25 | 2.50 | 0.00 | #1 | |
| 7 | Céleste DRONNE / AGD SOLO | AGD | 13.66 | 9.79 | 4.37 | 2.08 | 2.33 | 1.83 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 09/10/2021 8:17