| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lou Bella LEMAIRE / REI SOLO | REI | 21.86 | 16.31 | 5.55 | 2.67 | 2.58 | 2.67 | 0.00 | #4 | |
| 2 | Lola PERAMATO / WQM SOLO | WQM | 17.25 | 13.05 | 4.20 | 2.25 | 1.83 | 1.92 | 0.00 | #2 | |
| 3 | Mariana MOURA-FERNANDES / CER SOLO | CER | 15.21 | 10.72 | 4.49 | 2.33 | 2.25 | 1.83 | 0.00 | #1 | |
| 4 | Xinyi WANG / LIM SOLO | LIM | 13.99 | 9.55 | 4.44 | 2.33 | 2.25 | 1.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 09/10/2021 8:17