| FPl. | Name | Club | Points | P1 | P2 | DI |
|---|---|---|---|---|---|---|
| 1 | Juliette VINCENT / Solo FON | FON | 90.87 | 2 | 1 | 1 |
| 2 | Hortense STOCK / Solo BEL | BEL | 87.92 | 1 | 2 | 3 |
| 3 | Philomene SABOURIN / Solo LSG | LSG | 86.45 | 3 | 3 | 2 |
| 4 | Marie Amelie MANSARD / Solo GER | GER | 82.07 | 5 | 4 | 4 |
| 5 | Emma BRUEY / Solo BEL | BEL | 80.41 | 4 | 5 | 5 |
| 6 | Laurine SALOU / Solo FRA | FRA | 75.90 | 6 | 6 | 6 |
| 7 | Flavie OLIVAR / Solo BOR | BOR | 72.94 | 8 | 7 | 7 |
| 8 | Kathleen FERNANDEZ / Solo BEL | BEL | 69.76 | 9 | 8 | 8 |
| 9 | Claire HOFFMANN / Solo FRA | FRA | 68.38 | 7 | 9 | 9 |
| 10 | Manon HOUOT / Solo BEL | BEL | 65.24 | 10 | 10 | 12 |
| 11 | Altea LAMBERT / Solo FON | FON | 65.19 | 11 | 11 | 10 |
| 12 | Manon CORNU / Solo EPI | EPI | 62.10 | 12 | 12 | 11 |
Last Update: 17/04/2022 18:05