| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarah MARCILLY / Jolan ENGEL | FON | 19.39 | 18.20 | 7.65 | 3.67 | 3.50 | 3.75 | 0.00 | #5 | |
| 2 | Christine CONORCET / Ethan Alexandre KOUO ISSEDOU NSEME | LGP | 17.81 | 16.80 | 6.94 | 3.33 | 3.25 | 3.33 | 0.00 | #8 | |
| 3 | Alexandra BALYAN / Mael QUINQUIS | VIR | 17.28 | 16.10 | 6.94 | 3.33 | 3.08 | 3.50 | 0.00 | #7 | |
| 4 | Lucie FREDON / Luc WALKER | EPI | 16.23 | 15.40 | 6.24 | 3.00 | 2.83 | 3.08 | 0.00 | #3 | |
| 5 | Eryn ALAVERA / Sasha ROSSIGNOL | LGP | 16.06 | 15.40 | 6.01 | 3.00 | 2.83 | 2.75 | 0.00 | #4 | |
| 6 | Esther JAUSIONS / Bastien PORTELA | LSG | 15.32 | 14.35 | 6.07 | 2.75 | 3.00 | 2.92 | 0.00 | #2 | |
| 7 | Annabelle REFFET / Leopold HERNANDEZ DACQUIN | LGP | 14.05 | 13.30 | 5.43 | 2.67 | 2.58 | 2.50 | 0.00 | #6 | |
| 8 | Loona BERTIN / Eliott VANNESTE | WQM | 13.70 | 12.60 | 5.67 | 2.75 | 2.75 | 2.58 | 0.00 | #9 | |
| 9 | Alice BOCQUET / Yann VOGELBACHER | BEL | 8.36 | 8.05 | 3.10 | 1.75 | 1.08 | 1.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 24/10/2021 16:40