| FPl. | Name | Club | Points | PD1 | PD2 | FD |
|---|---|---|---|---|---|---|
| 1 | Sarah MARCILLY / Jolan ENGEL | FON | 71.56 | 1 | 1 | 1 |
| 2 | Alexandra BALYAN / Mael QUINQUIS | VIR | 67.98 | 2 | 3 | 2 |
| 3 | Christine CONORCET / Ethan Alexandre KOUO ISSEDOU NSEME | LGP | 67.30 | 3 | 2 | 3 |
| 4 | Eryn ALAVERA / Sasha ROSSIGNOL | LGP | 60.80 | 5 | 5 | 4 |
| 5 | Annabelle REFFET / Leopold HERNANDEZ DACQUIN | LGP | 54.41 | 8 | 7 | 5 |
| 6 | Esther JAUSIONS / Bastien PORTELA | LSG | 52.55 | 6 | 6 | 6 |
| 7 | Lucie FREDON / Luc WALKER | EPI | 52.26 | 7 | 4 | 8 |
| 8 | Loona BERTIN / Eliott VANNESTE | WQM | 47.67 | 4 | 8 | 9 |
| 9 | Alice BOCQUET / Yann VOGELBACHER | BEL | 40.03 | 9 | 9 | 7 |
Last Update: 24/10/2021 16:40