| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salome SANCHEZ / BPC SOLO | BPC | 21.51 | 11.76 | 9.75 | 3.25 | 3.08 | 3.42 | 0.00 | #16 | |
| 2 | Mariam DIAWARA / ORL SOLO | ORL | 19.73 | 10.64 | 9.09 | 2.92 | 3.00 | 3.17 | 0.00 | #13 | |
| 3 | Clemence FILLON / BOR SOLO | BOR | 16.89 | 9.22 | 7.67 | 2.58 | 2.42 | 2.67 | 0.00 | #9 | |
| 4 | Lise MAHE / REZ SOLO | REZ | 16.60 | 8.93 | 7.67 | 2.67 | 2.42 | 2.58 | 0.00 | #12 | |
| 5 | Zofia BANCEWICZ / CLE SOLO | CLE | 16.51 | 8.01 | 8.50 | 2.75 | 2.75 | 3.00 | 0.00 | #15 | |
| 6 | Cali LEMOIGNE / RED SOLO | RED | 16.51 | 8.51 | 8.00 | 2.50 | 2.67 | 2.83 | 0.00 | #7 | |
| 7 | Melia BEZZI / ANN SOLO | ANN | 16.26 | 8.85 | 7.41 | 2.50 | 2.33 | 2.58 | 0.00 | #6 | |
| 8 | Nara RAKOTONARIVO / BOR SOLO | BOR | 15.37 | 8.95 | 6.92 | 2.42 | 2.17 | 2.33 | 0.50 | #8 | |
| 9 | Anyssa ABDALLAH / ANN SOLO | ANN | 14.99 | 7.66 | 7.33 | 2.33 | 2.42 | 2.58 | 0.00 | #5 | |
| 10 | Oceane MBA MBA / RED SOLO | RED | 14.73 | 7.98 | 6.75 | 2.33 | 2.17 | 2.25 | 0.00 | #3 | |
| 11 | Noeline LEBOEUF / ANN SOLO | ANN | 14.66 | 7.74 | 6.92 | 2.25 | 2.25 | 2.42 | 0.00 | #1 | |
| 12 | Lysandre DECOUARD / FON SOLO | FON | 14.30 | 7.54 | 6.76 | 2.42 | 2.17 | 2.17 | 0.00 | #11 | |
| 13 | Marie THUNE / REZ SOLO | REZ | 14.16 | 7.41 | 6.75 | 2.33 | 2.17 | 2.25 | 0.00 | #14 | |
| 14 | Margot GUARINOS / EPI SOLO | EPI | 13.88 | 7.30 | 6.58 | 2.17 | 2.08 | 2.33 | 0.00 | #4 | |
| 15 | Victoire CORNILLET / RED SOLO | RED | 13.53 | 7.36 | 6.17 | 2.17 | 1.92 | 2.08 | 0.00 | #2 | |
| 16 | Typhaine ANDRE / REZ SOLO | REZ | 12.82 | 5.90 | 6.92 | 2.50 | 2.17 | 2.25 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 24/04/2022 16:48