| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais LEBLOND / Arthur GAULTIER | VIR | 22.05 | 16.45 | 5.60 | 2.50 | 2.58 | 2.92 | 0.00 | #3 | |
| 2 | Polline LE MOEL / Cyrian FEUERSTEIN | EPI | 14.94 | 11.20 | 3.74 | 1.83 | 1.75 | 1.75 | 0.00 | #1 | |
| 3 | Clemence MIRJOL / Paul SUPRIN - MITTMANN | EPI | 13.00 | 9.80 | 3.20 | 1.92 | 0.83 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 20/03/2022 10:48