| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Doress SAIDENE / Joshua JAUSIONS | LSG | 10.82 | 4.58 | 6.24 | 1.83 | 2.08 | 2.33 | 0.00 | #3 | |
| 2 | Alice MESSEIN / Pierrick BOGUENET | EPI | 7.15 | 1.65 | 5.50 | 1.83 | 1.92 | 1.75 | 0.00 | #2 | |
| 3 | Lucie CLAUDEL / Etienne HEINRICH | EPI | 6.64 | 1.80 | 4.84 | 1.67 | 1.75 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 20/03/2022 10:48