| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dania MOUADEN / Theo BIGOT | CHL | 53.67 | 33.67 | 20.00 | 5.00 | 4.75 | 5.08 | 5.17 | 0.00 | #13 | |
| 2 | Nell DENTON / Joseph BOOTH | LSG | 52.29 | 31.46 | 20.83 | 5.25 | 5.00 | 5.25 | 5.33 | 0.00 | #12 | |
| 3 | Ambre PERRIER-GIANESINI / Samuel BLANC KLAPERMAN | GER/LSG | 48.82 | 29.66 | 19.16 | 4.83 | 4.58 | 4.83 | 4.92 | 0.00 | #11 | |
| 4 | Emie LEFEBVRE / Louis VARESCON | LGP | 47.76 | 29.68 | 18.08 | 4.50 | 4.33 | 4.58 | 4.67 | 0.00 | #10 | |
| 5 | Louise DUPRAT / Tahory TADDEI DUGUE | VIT | 46.68 | 29.18 | 17.50 | 4.50 | 4.17 | 4.33 | 4.50 | 0.00 | #8 | |
| 6 | Diane GALLIX / Elöd EGYED ZSIGMOND | LGP | 44.77 | 27.61 | 17.16 | 4.25 | 4.08 | 4.50 | 4.33 | 0.00 | #7 | |
| 7 | Lili Rose CHESNEAU / Raphael SCHILTZ | CHL | 44.76 | 27.43 | 17.33 | 4.25 | 4.08 | 4.42 | 4.58 | 0.00 | #9 | |
| 8 | Estelle BOUILLET / Baptiste FERRAND | CHL | 44.30 | 27.97 | 16.33 | 4.17 | 4.00 | 4.08 | 4.08 | 0.00 | #6 | |
| 9 | Daphne TARDIF / Camille SAUVAGE | LGP | 40.32 | 25.91 | 14.41 | 3.75 | 3.50 | 3.58 | 3.58 | 0.00 | #4 | |
| 10 | Claudia LETESTU / Marco LETESTU | BEL | 38.70 | 24.70 | 14.00 | 3.50 | 3.33 | 3.42 | 3.75 | 0.00 | #3 | |
| 11 | Taiana RICQUEBOURG / Elio ENNIQUE | WQM | 37.31 | 24.15 | 13.16 | 3.50 | 3.33 | 3.25 | 3.08 | 0.00 | #5 | |
| 12 | Hermine WALTI-RENAULT / Simon COUREAU | LSG | 32.99 | 21.08 | 12.91 | 3.33 | 3.25 | 3.00 | 3.33 | 1.00 | #2 | |
| 13 | Agathe TOURNADRE / Angel IMBERT | CLE | 28.36 | 16.11 | 12.25 | 3.33 | 2.92 | 2.92 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 01/04/2022 17:21