| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loicia DELAHAYE / Solo WQM WQM-EPWM / WQM-EPWM | WQM | FRA | 23.28 | 16.10 | 7.18 | 2.58 | 2.50 | 2.50 | 2.67 | 0.00 | #11 | |
| 2 | Lea BERQUEZ / Solo TSG TSG-Toulouse Sports de Glace / TSG-Toulouse Sports de Glace | TSG | FRA | 21.52 | 14.70 | 6.82 | 2.33 | 2.42 | 2.50 | 2.50 | 0.00 | #4 | |
| 3 | Laura FRISICARO / Solo TSG TSG-Toulouse Sports de Glace / TSG-Toulouse Sports de Glace | TSG | FRA | 18.02 | 12.95 | 5.07 | 1.50 | 2.00 | 1.83 | 1.92 | 0.00 | #3 | |
| 4 | Laura TISSIER / Solo BRS BRS-Brest Sport Et Patinage / BRS-Brest Sport Et Patinage | BRS | FRA | 16.87 | 12.60 | 4.27 | 1.67 | 1.25 | 1.58 | 1.58 | 0.00 | #8 | |
| 5 | Morgane BELOULOU / Solo PAR PAR-Paris CPAP / PAR-Paris CPAP | PAR | FRA | 16.45 | 11.55 | 4.90 | 1.67 | 2.00 | 1.50 | 1.83 | 0.00 | #10 | |
| 6 | Camille THEURET / Solo TSG TSG-Toulouse Sports de Glace / TSG-Toulouse Sports de Glace | TSG | FRA | 16.10 | 11.20 | 4.90 | 1.67 | 1.58 | 1.92 | 1.83 | 0.00 | #2 | |
| 7 | Kim PRIGENT / Solo TOU TOU-Club Multi Patinage Tours / TOU-Club Multi Patinage Tours | TOU | FRA | 15.52 | 11.20 | 4.32 | 1.42 | 1.50 | 1.58 | 1.67 | 0.00 | #5 | |
| 8 | Nadejda VARFOLOMEEVA / Solo SOU SOU-Club des Sports de Glace de Saint Ouen / SOU-Club des Sports de Glace de Saint Ouen | SOU | FRA | 14.52 | 10.50 | 4.02 | 1.17 | 1.83 | 1.33 | 1.42 | 0.00 | #9 | |
| 9 | Camille LEMAIRE / Solo WQM WQM-EPWM / WQM-EPWM | WQM | FRA | 3.39 | 0.00 | 3.39 | 1.50 | 1.08 | 1.00 | 1.25 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 15/01/2022 22:59