| FPl. | Name | Club | Nation | Points | SP | FS |
|---|---|---|---|---|---|---|
| 1 | Kevin AYMOZ Grenoble Isere Metropole Patinage | GRENO | FRA | 252.55 | 1 | 1 |
| 2 | Landry LE MAY Brian Joubert Poitiers Glace | POIBJ | FRA | 220.48 | 3 | 2 |
| 3 | Brendan KERRY | AUS | 216.50 | 2 | 3 | |
| 4 | Romain PONSART Charleville Mezieres Sg | CHARL | FRA | 198.12 | 5 | 5 |
| 5 | Adrien TESSON Champigny Csg | CHAMP | FRA | 197.19 | 4 | 7 |
| 6 | Philip WARREN Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 195.32 | 8 | 4 |
| 7 | Xavier VAUCLIN Association Nice Baies Des Anges | NICE | FRA | 193.87 | 7 | 6 |
| 8 | Luc ECONOMIDES Amodio Figure Skating Academy Vaujany | AFSAV | FRA | 186.82 | 6 | 8 |
| 9 | Xan ROLS Cergy Pontoise Csg | CERGY | FRA | 159.22 | 10 | 9 |
| 10 | Davide LEWTON-BRAIN | 38005 | MON | 145.24 | 9 | 11 |
| 11 | Joshua ROLS Brian Joubert Poitiers Glace | POIBJ | FRA | 143.97 | 11 | 10 |
Last Update: 03/10/2020 18:56